Description
Do you have to crosscheck all travel ideas, work duties and relationship plans with your monthly cycle? Has the once half day of minor cramps evolved to three or four days of disruptive pain and living off pain pills? Has the seven days before day 1 become a roller coaster of irritable tears, fatigue, and bowel changes? Maybe birth control was your solution in your teens or twenties, but that only postponed the problem that you’re now dealing with. Even though everything checks out at the OBGYN, you know this is not how it’s supposed to be,…and you’re right! Gynecology is the oldest specialty field in Chinese Herbal Medicine and it has been known for centuries how to treat this problem. This mix of powerful medicinal herbs can rewire the connection between your stress-digestive-and reproductive hormones so that your cycle is less painful, more regular, and free of all the digestive and mood changes. This also optimizes fertility if a family is in your future.
Additional-related RX ideas: “Period recovery” (anemia, fatigue, thin hair, dry skin)
| Menstrual Ease | grams/serving | grams/250g bottle |
|---|---|---|
| Myrrh | 0.04933333335 | 3.28888889 |
| Cortex Cinnamomi | 0.04933333335 | 3.28888889 |
| Fructus Foeniculi | 0.04933333335 | 3.28888889 |
| Radix Linderae | 0.05775 | 3.85 |
| Radix Glycyrrhizae Preparata | 0.0675 | 4.5 |
| Herba Menthae Haplocalycis | 0.0675 | 4.5 |
| Rhizoma Corydalis | 0.07858333335 | 5.23888889 |
| Flos Carthami | 0.08625 | 5.75 |
| Semen Persicae | 0.08625 | 5.75 |
| Fructus Gardeniae | 0.09 | 6 |
| Rhizoma Atractyloids Macrocephalae | 0.135 | 9 |
| Poria | 0.135 | 9 |
| Cortex Moutan | 0.14775 | 9.85 |
| Pollen Typhae | 0.1479999998 | 9.86666665 |
| Radix Paeoniae Rubra | 0.156416667 | 10.4277778 |
| Concha Arcae | 0.156416667 | 10.4277778 |
| Radix Glycyrrhizae | 0.15975 | 10.65 |
| Fructus Aurantii | 0.18 | 12 |
| Rhizoma Zingiberis | 0.2198333333 | 14.65555556 |
| Rhizoma Chuanxiong | 0.2330833334 | 15.53888889 |
| Rhizoma Cyperi | 0.285 | 19 |
| Radix Paeoniae Alba | 0.366 | 24.4 |
| Radix Angelicae Sinensis | 0.3692499998 | 24.61666665 |
| Radix Bupleuri | 0.3765 | 25.1 |
| Total | 3.75 | 250 |
| Processing Information | |
|---|---|
| How much product will go into container | 250g |
| Serving size | 3.75g |
| Weight of product after processing | 250g |
| Package size | Stacy/Gwen have this info |
| Space available on packaging for nutritional information | Stacy/Gwen have this info |

Reviews
There are no reviews yet.