Description
It’s said that the key to a happy relationship is communication, unselfishness, and friendship. But it’s also known that while both partners are satisfied, sex accounts for only 10% of the relationship, but if either isn’t satisfied, it accounts for 90%! …It’s clearly much easier to be build a genuine giving friendship when things are going well in the bedroom department. In short, libido matters! Though it shouldn’t be as raging as in our 20’s, we should have a healthy sex drive and sexual function well into our later years. If our libido is too low, it reflects a tired reproductive system with reduced blood flow and/or too much stress. This variant on long-used aphrodisiac herbs combines stress-resetting, organ-strengthening, hormone-enhancing plants to bring increased blood flow to all the key areas. This mixture has the added benefit of increasing erection, lubrication, sperm count, and improving ovulation. Enjoy!
Additional-related RX ideas: “Sperm Corrector” “Egg maker” “Stress-Buster”
| Libido Lifter | grams/serving | grams/250g bottle |
|---|---|---|
| Radix Aconiti Lateralis Preparata | 0.04937500003 | 3.291666669 |
| Cortex Cinnamomi | 0.04937500003 | 3.291666669 |
| Radix Cyathulae | 0.0825 | 5.5 |
| Plastrum Testudinis | 0.0825 | 5.5 |
| Colla Cervi Cornus | 0.0825 | 5.5 |
| Fructus Forsythiae | 0.09874999969 | 6.583333313 |
| Cortex Eucommiae | 0.09874999969 | 6.583333313 |
| Radix Aucklandiae | 0.1125 | 7.5 |
| Herba Cynomorii | 0.15 | 10 |
| Rhizoma Anemarrhenae | 0.15 | 10 |
| Fructus Corni | 0.1564583333 | 10.43055556 |
| Rhizoma Dioscoreae | 0.1812499997 | 12.08333331 |
| Fructus Lycii | 0.1812499997 | 12.08333331 |
| Semen Cuscutae | 0.1812499997 | 12.08333331 |
| Cordyceps | 0.1875 | 12.5 |
| Radix Morindae Officinalis | 0.225 | 15 |
| Herba Epimedii | 0.2625 | 17.5 |
| Rhizoma Curculiginis | 0.2625 | 17.5 |
| Radix Ginseng | 0.2625 | 17.5 |
| Radix Rehmanniae Preparata | 0.3697916663 | 24.65277775 |
| Radix Angelicae Sinensis | 0.5239583333 | 34.93055556 |
| Total | 3.75 | 250 |
| Processing Information | |
|---|---|
| How much product will go into container | 250g |
| Serving size | 3.75g |
| Weight of product after processing | 250g |
| Package size | Stacy/Gwen have this info |
| Space available on packaging for nutritional information | Stacy/Gwen have this info |

Reviews
There are no reviews yet.